BGHS Cross Country Practice This Week
Jun 10th
This week’s practice June 10-15. Cross country practice MWFS at 7:30am @ Keriakas Park.
Run on your own Tues and Thurs. Stay hydrated.
KTCCCA Class AAA All-State Track Team
Jun 9th
Congratulations to the following Purples who have made the KTCCCA Class AAA All-State Track Team
Long Jump: Robbie Lofton – Second Team
3200M: Ciara Scott – Second Team
4×800: Ciara Scott, Brittney Hansen, Sarah-Emily Woodward, Lauren Wheeler – First Team
Full list of the girls team: http://ky.milesplit.com/articles/107706-ktccca-class-aaa-girls-all-state-teams
Full list of the boys team: http://ky.milesplit.com/articles/107707-ktccca-class-aaa-boys-all-state-team
Bowling Green High School Records
Jun 1st
|
BGHS Girls Records
|
||||
| 100 Meter Hurdles | 17.01 | Paige Hiltner | 2012-05-19 | Kentucky State Track Meet |
| 100 Meter Dash | 12.59 | Ameshia McMillian | 2006-05-13 | SKY Conference |
| 1500 Meter Run | 4:59.75 | Cara Nichols | 2001-02-23 | Mason-Dixon Games |
| 1500M Steeplechase | 5:32.08 | Ciara Scott | 2013-04-06 | APSU High School Classic |
| 1600 Meter Run | 5:09.80 | Cara Nichols | 1998-05-09 | Inventional of the South |
| 200 Meter Dash | 26.54h | Candice Johnson | 1999-05-26 | Region 3 AA |
| 2000M Steeplechase | 7:19.73 | Ciara Scott | 2013-06-01 | Music City Distance Carnival |
| Two Mile Run | 11:02.39 | Cara Nichols | 1998-06-19 | National Scholastic Outdoors |
| 3000 Meter Run | 10:36.15 | Cara Nichols | 1998-01-30 | Mason-Dixon Games |
| 300 Meter Hurdles | 50.35 | Tiosha Beasley | 2006-05-25 | Region 1 AAA |
| 3200 Meter Run | 11:03.74 | Ciara Scott | 2013-04-26 | Eastern Relays |
| Three Mile Run | 20:31.22 | Ariel Lyles | 2005-09-10 | Brooks Memphis Twilight Cross Country Classic |
| 4000 Meter Run | 14:44.30 | Cara Nichols | 1997-10-25 | KTCCCA Meet of Champions |
| 400 Meter Dash | 59.69 | Katie Cohron | 2009-05-22 | Kentucky State Track Meet |
| 4×100 Meter Relay | 50.84 | Jovion Embree, Candice Johnson, Julia Johnson, Nakeia Reynolds | 1999-06-04 | Kentucky State Track Meet |
| 4×200 Meter Relay | 1:45.50 | Jovion Embree, Candice Johnson, Julia Johnson, Katherine Hunt | 2000-06-02 | Kentucky State Track Meet |
| 4×400 Meter Relay | 4:15.04 | Katie Cohron, Ron Deshia McMillan, Sophie Wohltjen, Rebecca Scott | 2007-05-24 | Region 1 AAA |
| 4×800 Meter Relay | 9:40.00 | Van Games, Ciara Scott, Brittney Hansen, Lauren Wheeler | 2012-05-19 | Kentucky State Track Meet |
| 5000 Meter Run | 18:06.40 | Madisyn Peeples | 2102-11-24 | Nike Cross Nationals Southeast Regional |
| 55 Meter Hurdles | 11.05 | Hillary Hill | 2006-03-04 | Mason-Dixon Games |
| 55 Meter Dash | 7.80 | Ameishia Mcmilliam | 2006-03-04 | Mason-Dixon Games |
| 60 Meter Hurdles | 12.03 | Callie Linden | 2006-01-21 | Wildcat Invitational |
| 60 Meter Dash | 8.41 | Julia Johnson | 2000-02-19 | UK High School Invitational |
| 800 Meter Run | 2:21.34 | Lauren Wheeler | 2011-05-28 | Kentucky State Track Meet |
| Discus | 121-4 | Stephanie Robinson | 2005-06-03 | Kentucky State Track Meet |
| High Jump | 5-4 | Heather Smith | 2009-04-24 | Warren East Raider Run |
| Javelin | 75-6 | Debra Costa | 2011-05-07 | Sky Conference |
| Long Jump | 17-5 | Rebecca Scott | 2007-04-12 | Logan County All-Comers |
| One Mile Run | 5:03.59 | Ciara Scott | 2013-05-03 | 2013 Kentucky Dream Mile |
| Pole Vault | 9-6 | Trevor Prieskorn | 2012-05-19 | Kentucky State Track Meet |
| Shot Put | 38-07 | Chyna Clement | 2012-05-05 | Great Gator |
| Triple Jump | 35-2.75 | Tiosha Beasley | 2009-05-16 | Region 2 AAA |
|
BGHS Boys Records
|
||||
| 100 Meter Dash | 10.86 | Jonathan Embree | 1998-05-29 | Kentucky State Track Meet |
| 110 Meter Hurdles | 15.15 | Tyrone Anthony | 1990-06-01 | Kentucky State Track Meet |
| 1500 Meter Run | 4:11.69 | Clay Pendleton | 2002-02-22 | Mason Dixon Games |
| 1600 Meter Run | 4:20.17 | Matthew Tabor | 1998-05-20 | Top Boys Distance Times 1998 |
| 200 Meter Dash | 22.35 | Patrick Johnson | 2000-06-02 | Kentucky State Track Meet |
| Two Mile Run | 10:12.64 | Clay Pendleton | 2000-02-19 | UK High School Invitational |
| 3000 Meter Run | 9:08.09 | Matthew Tabor | 1998-04-25 | Penn Relays Carnival |
| 300 Meter Hurdles | 41.05 | Brad Graham | 1998-05-29 | Kentucky State Track Meet |
| 3200 Meter Run | 9:20.82 | Matthew Tabor | 1998-05-20 | Top Boys Distance Times 1998 |
| Three Mile Run | 16:03.20 | Justin Griffin | 1997-10-04 | Vulcan Classic |
| 4000 Meter Run | 16:15.09 | Owen Hannah | 2010-09-11 | Purple Strider Invitational |
| 400 Meter Dash | 49.80 | Tom Brown | 1989-05-26 | Kentucky State Track Meet |
| 4×100 Meter Relay | 43.70 | Relay Team | 1996-05-31 | Kentucky State Track Meet |
| 4×200 Meter Relay | 1:32.19 | Relay Team | 1984-06-02 | Kentucky State Track Meet |
| 4×400 Meter Relay | 3:26.00 | Relay Team | 1990-06-01 | Kentucky State Track Meet |
| 4×800 Meter Relay | 8:08.82 | Relay Team | 1997-05-30 | Kentucky State Track Meet |
| 5000 Meter Run | 15:47.70 | Clay Pendleton | 2000-09-23 | Gatorland Run |
| 55 Meter Hurdles | 8.95 | Chris Tucker | 2006-03-04 | Mason-Dixon Games |
| 55 Meter Dash | 6.80 | Tyreon Clark | 2010-03-05 | 50th Annual Mason-Dixon Games |
| 60 Meter Hurdles | 9.41 | Chris Tucker | 2006-01-21 | Wildcat Invitational |
| 60 Meter Dash | 7.41 | Preston Wilson | 2006-01-21 | Wildcat Invitational |
| 800 Meter Run | 1:57.90 | Will Newman | 2010-04-13 | Greenwood All-Comers |
| Discus | 163-0 | Matt Taitt | 2005-05-27 | Region 1 AAA |
| High Jump | 6-8 | Caleb Smith | 1996-05-31 | Kentucky State Track Meet |
| Javelin | 157-9 | Ryan Wallace | 2008-05-09 | SKY Conference |
| Long Jump | 23-7.5 | Jonathan Embree | 1998-05-29 | Kentucky State Track Meet |
| One Mile Run | 4:24.90 | Ron Skillern | 1972-05-27 | Kentucky Class A/AA State Track Meet |
| Pole Vault | 10-6 | Ben Ballard | 2002-04-26 | Raider Track & Field Invitational |
| Shot Put | 56-0 | Matt Taitt | 2005-06-03 | Kentucky State Track Meet |
| Triple Jump | 47-10.75 | William Beasley | 1984-06-02 | Kentucky State Track Meet |
Bowling Green Junior High Records
Jun 1st
|
BGJHS Girls team records
|
||||
| 100 Meter Hurdles | 17.74h | Paige Hiltner | 2011-04-28 | Greenwood MS Meet |
| 100 Meter Dash | 13.02 | Katie Cohron | 2008-04-19 | Great Gator MS Invitational |
| 1500 Meter Run | 5:10.21 | Madisyn Peeples | 2013-03-01 | Mason Dixon Games |
| 1600 Meter Run | 5:15.75 | Madisyn Peeples | 2013-05-25 | KTCCCA Middle School State Championship |
| 2000 Meter Run | 7:23.00 | Madisyn Peeples | 2010-09-25 | Gatorland Run |
| 200 Meter Hurdles | 33.65 | Lici Kanan | 2010-04-17 | Great Gator MS Invitational |
| 200 Meter Dash | 27.13 | Jasmine Varner | 2013-05-25 | KTCCCA Middle School State Championship |
| 3000 Meter Run | 10:58.79 | Van Games | 2009-10-13 | Logan County All-Comers |
| 300 Meter Hurdles | 51.86 | Rachel Smith | 2010-05-22 | KTCCCA Middle School State Championship |
| 3200 Meter Run | 11:09.25 | Madisyn Peeples | 2013-05-25 | KTCCCA Middle School State Championship |
| 4000 Meter Run | 15:03.97 | Madisyn Peeples* | 2012-10-27 | KTCCCA Meet of Champions |
| 400 Meter Dash | 1:06.24h | Brittney Hansen | 2011-03-22 | South Warren MS Meet |
| 4×100 Meter Relay | 54.77h | Tyria Smart, Jasmine Varner, Camille Smart, Rose Mary Jackson | 2012-05-17 | Bowling Green Tri-Meet |
| 4×200 Meter Relay | 1:59.56 | Relay Team | 2011-05-10 | Bowling Green City-County Meet |
| 4×400 Meter Relay | 4:39.94 | Relay Team | 2010-04-17 | Great Gator MS Invitational |
| 4×800 Meter Relay | 11:08.87 | Relay Team | 2010-04-17 | Great Gator MS Invitational |
| 5000 Meter Run | 18:06.40 | Madisyn Peeples | 2012-11-24 | Nike Cross National South East Regional |
| 800 Meter Run | 2:22.26 | Madison Peeples | 2013-06-01 | Music City Distance Carnival |
| Discus | 79-6.5 | Savannah Hanson | 2011-05-10 | Bowling Green City-County |
| High Jump | 4-8 | Shelby England | 2009-04-21 | Bowling Green MS City-County Meet |
| Javelin | 77-9 | Savannah Hanson* | 2011-05-14 | KTCCCA Middle School State Championship |
| Long Jump | 14-3 | Carlie Hardin | 2011-04-14 | Warren East MS Meet |
| One Mile Run | 5:19.81 | Madisyn Peeples** | 2013-03-08 | New Balance Indoor Nationals |
| Shot Put | 32-10 | Savannah Hanson | 2011-05-07 | Sky Conference |
| Triple Jump | 24-10 | Carlie Hardin | 2011-05-14 | KTCCCA Middle School State Championshi |
| Pole Vault | 8-0 | Trevor Prieskorn | 2010-05-29 | Region 2 Class 3A |
| * KTCCCA Middle School State Champion. ** New Balance Nationals Indoor Runner-Up |
||||
|
BGJHS Boys team records
|
||||
| 100 Meter Hurdles | 15.35 | Blake Cleary | 2012-05-26 | KTCCCA Middle School State Championship |
| 100 Meter Dash | 11.64h | Adam Wood | 2009-04-21 | Bowling Green MS City-County Meet |
| 110 Meter Hurdles | 18.95 | Scott Jones | 2009-04-18 | Great Gator MS Invitational |
| 1600 Meter Run | 4:50.43 | Trajon Hall | 2012-05-17 | Bowling Green Tri-Meet |
| 2000 Meter Run | 7:19.80 | Joe Howard | 2010-09-14 | Barren County All-Comers |
| 200 Meter Hurdles | 31.91 | Scott Jones | 2009-04-18 | Great Gator MS Invitational |
| 200 Meter Dash | 24.36 | Danny Dewalt | 2010-04-17 | Great Gator MS Invitational |
| 3000 Meter Run | 10:43.30 | Kyle Johnson | 2009-10-13 | Logan County All-Comers |
| 300 Meter Hurdles | 44.92 | Blake Cleary | 2012-05-26 | KTCCCA Middle School State Championship |
| 3200 Meter Run | 11:19.92 | Kyle Johnson | 2011-05-14 | KTCCCA Middle School State Championship |
| 4000 Meter Run | 14:12.94 | Trajon Hall | 2011-10-29 | KTCCCA Meet of Champions |
| 400 Meter Dash | 54.1h | Robbie Lofton | 2012-05-05 | North Hardin Derby Classic |
| 4×100 Meter Relay | 52.24h | Jamale Carothers, Tristen Murray, Robbie Lofton, Cody Boyd | 2012-03-27 | BGJHS All Comers |
| 4×200 Meter Relay | 1:44.32 | Tristen Murray, Jamale Carothers, Kiyahn Boards, Robbie Lofton | 2012-04-03 | Warren East All-Comers |
| 4×400 Meter Relay | 3:56.88 | Jamale Carothers, Trajon Hall, AJ Hampton, Robbie Lofton | 2012-05-26 | KTCCCA Middle School State Championship |
| 4×800 Meter Relay | 10:00.42 | Relay Team | 2011-05-10 | Bowling Green City-County Meet |
| 5000 Meter Run | 18:46.79 | Trajon Hall | 2011-10-01 | Greater Louisville Classic |
| 800 Meter Run | 2:05.89 | Trajon Hall* (State Meet Record) | 2012-05-26 | KTCCCA Middle School State Championship |
| Discus | 133-10 | Tyler Jopes | 2010-05-04 | Warren East Middle School Meet |
| High Jump | 5-10 | Danny Dewalt | 2010-04-29 | Bowling Green Middle School Meet |
| Javelin | 123-10 | Danny Dewalt | 2010-04-20 | Warren MS City-County |
| Long Jump | 19-09.75 | Danny Dewalt | 2010-06-05 | Kentucky State Track Meet |
| One Mile Run | 5:44.32 | Seth Halcomb | 2008-05-03 | Great Gator Invitational |
| Shot Put | 42-1 | Tyler Jopes | 2010-05-04 | Warren East Middle School Meet |
| Triple Jump | 39-5.5 | Robbie Lofton* | 2012-05-26 | KTCCCA Middle School State Championship |
|
* KTCCCA Middle School State Champion.
|
||||
Madisyn Peeples Shatters BGJHS 1600M & 3200M School Records
May 25th

Congratulations to Madisyn Peeples for setting a BGJHS 1600m record with a time of 5.15.75 earning herself KTCCCA Middle School State Runner-Up. Madisyn turn right around and finished State Runner-Up in the 3200M while smashing her old BGJHS school record with a new time of 11:09.25
Recent Comments