Bowling Green Junior High Records
|
BGJHS Girls team records
|
||||
| 100 Meter Hurdles | 17.74h | Paige Hiltner | 2011-04-28 | Greenwood MS Meet |
| 100 Meter Dash | 13.02 | Katie Cohron | 2008-04-19 | Great Gator MS Invitational |
| 1500 Meter Run | 5:10.21 | Madisyn Peeples | 2013-03-01 | Mason Dixon Games |
| 1600 Meter Run | 5:15.75 | Madisyn Peeples | 2013-05-25 | KTCCCA Middle School State Championship |
| 2000 Meter Run | 7:23.00 | Madisyn Peeples | 2010-09-25 | Gatorland Run |
| 200 Meter Hurdles | 33.65 | Lici Kanan | 2010-04-17 | Great Gator MS Invitational |
| 200 Meter Dash | 27.13 | Jasmine Varner | 2013-05-25 | KTCCCA Middle School State Championship |
| 3000 Meter Run | 10:58.79 | Van Games | 2009-10-13 | Logan County All-Comers |
| 300 Meter Hurdles | 51.86 | Rachel Smith | 2010-05-22 | KTCCCA Middle School State Championship |
| 3200 Meter Run | 11:09.25 | Madisyn Peeples | 2013-05-25 | KTCCCA Middle School State Championship |
| 4000 Meter Run | 15:03.97 | Madisyn Peeples* | 2012-10-27 | KTCCCA Meet of Champions |
| 400 Meter Dash | 1:06.24h | Brittney Hansen | 2011-03-22 | South Warren MS Meet |
| 4×100 Meter Relay | 54.77h | Tyria Smart, Jasmine Varner, Camille Smart, Rose Mary Jackson | 2012-05-17 | Bowling Green Tri-Meet |
| 4×200 Meter Relay | 1:59.56 | Relay Team | 2011-05-10 | Bowling Green City-County Meet |
| 4×400 Meter Relay | 4:39.94 | Relay Team | 2010-04-17 | Great Gator MS Invitational |
| 4×800 Meter Relay | 11:08.87 | Relay Team | 2010-04-17 | Great Gator MS Invitational |
| 5000 Meter Run | 18:06.40 | Madisyn Peeples | 2012-11-24 | Nike Cross National South East Regional |
| 800 Meter Run | 2:22.26 | Madison Peeples | 2013-06-01 | Music City Distance Carnival |
| Discus | 79-6.5 | Savannah Hanson | 2011-05-10 | Bowling Green City-County |
| High Jump | 4-8 | Shelby England | 2009-04-21 | Bowling Green MS City-County Meet |
| Javelin | 77-9 | Savannah Hanson* | 2011-05-14 | KTCCCA Middle School State Championship |
| Long Jump | 14-3 | Carlie Hardin | 2011-04-14 | Warren East MS Meet |
| One Mile Run | 5:19.81 | Madisyn Peeples** | 2013-03-08 | New Balance Indoor Nationals |
| Shot Put | 32-10 | Savannah Hanson | 2011-05-07 | Sky Conference |
| Triple Jump | 24-10 | Carlie Hardin | 2011-05-14 | KTCCCA Middle School State Championshi |
| Pole Vault | 8-0 | Trevor Prieskorn | 2010-05-29 | Region 2 Class 3A |
| * KTCCCA Middle School State Champion. ** New Balance Nationals Indoor Runner-Up |
||||
|
BGJHS Boys team records
|
||||
| 100 Meter Hurdles | 15.35 | Blake Cleary | 2012-05-26 | KTCCCA Middle School State Championship |
| 100 Meter Dash | 11.64h | Adam Wood | 2009-04-21 | Bowling Green MS City-County Meet |
| 110 Meter Hurdles | 18.95 | Scott Jones | 2009-04-18 | Great Gator MS Invitational |
| 1600 Meter Run | 4:50.43 | Trajon Hall | 2012-05-17 | Bowling Green Tri-Meet |
| 2000 Meter Run | 7:19.80 | Joe Howard | 2010-09-14 | Barren County All-Comers |
| 200 Meter Hurdles | 31.91 | Scott Jones | 2009-04-18 | Great Gator MS Invitational |
| 200 Meter Dash | 24.36 | Danny Dewalt | 2010-04-17 | Great Gator MS Invitational |
| 3000 Meter Run | 10:43.30 | Kyle Johnson | 2009-10-13 | Logan County All-Comers |
| 300 Meter Hurdles | 44.92 | Blake Cleary | 2012-05-26 | KTCCCA Middle School State Championship |
| 3200 Meter Run | 11:19.92 | Kyle Johnson | 2011-05-14 | KTCCCA Middle School State Championship |
| 4000 Meter Run | 14:12.94 | Trajon Hall | 2011-10-29 | KTCCCA Meet of Champions |
| 400 Meter Dash | 54.1h | Robbie Lofton | 2012-05-05 | North Hardin Derby Classic |
| 4×100 Meter Relay | 52.24h | Jamale Carothers, Tristen Murray, Robbie Lofton, Cody Boyd | 2012-03-27 | BGJHS All Comers |
| 4×200 Meter Relay | 1:44.32 | Tristen Murray, Jamale Carothers, Kiyahn Boards, Robbie Lofton | 2012-04-03 | Warren East All-Comers |
| 4×400 Meter Relay | 3:56.88 | Jamale Carothers, Trajon Hall, AJ Hampton, Robbie Lofton | 2012-05-26 | KTCCCA Middle School State Championship |
| 4×800 Meter Relay | 10:00.42 | Relay Team | 2011-05-10 | Bowling Green City-County Meet |
| 5000 Meter Run | 18:46.79 | Trajon Hall | 2011-10-01 | Greater Louisville Classic |
| 800 Meter Run | 2:05.89 | Trajon Hall* (State Meet Record) | 2012-05-26 | KTCCCA Middle School State Championship |
| Discus | 133-10 | Tyler Jopes | 2010-05-04 | Warren East Middle School Meet |
| High Jump | 5-10 | Danny Dewalt | 2010-04-29 | Bowling Green Middle School Meet |
| Javelin | 123-10 | Danny Dewalt | 2010-04-20 | Warren MS City-County |
| Long Jump | 19-09.75 | Danny Dewalt | 2010-06-05 | Kentucky State Track Meet |
| One Mile Run | 5:44.32 | Seth Halcomb | 2008-05-03 | Great Gator Invitational |
| Shot Put | 42-1 | Tyler Jopes | 2010-05-04 | Warren East Middle School Meet |
| Triple Jump | 39-5.5 | Robbie Lofton* | 2012-05-26 | KTCCCA Middle School State Championship |
|
* KTCCCA Middle School State Champion.
|
||||
| Print article | This entry was posted by Admin on June 1, 2013 at 10:01 pm, and is filed under BGJHS - Team Records – Female, BGJHS - Team Records – Male, BGJHS Track, BGJHS X-Country, Cross Country, Records. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Recent Comments