<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Striders - Track &#38; Field / Cross Country - Bowling Green, KY &#187; BGJHS X-Country</title>
	<atom:link href="http://purplestriders.com/category/bghs-x-country/bgjhs-x-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplestriders.com</link>
	<description>Bowling Green High School and Bowling Green Junior High - Track &#38; Field - Cross Country</description>
	<lastBuildDate>Mon, 10 Jun 2013 22:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bowling Green Junior High Records</title>
		<link>http://purplestriders.com/bgjhs-team-records/</link>
		<comments>http://purplestriders.com/bgjhs-team-records/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 03:01:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS - Team Records – Female]]></category>
		<category><![CDATA[BGJHS - Team Records – Male]]></category>
		<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[BGJHS X-Country]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=90</guid>
		<description><![CDATA[BGJHS Girls team records 100 Meter Hurdles 17.74h Paige Hiltner 2011-04-28 Greenwood MS Meet 100 Meter Dash 13.02 Katie Cohron 2008-04-19 Great Gator MS Invitational 1500 Meter Run 5:10.21 Madisyn Peeples 2013-03-01 Mason Dixon Games 1600 Meter Run 5:15.75 Madisyn Peeples 2013-05-25 KTCCCA Middle School State Championship 2000 Meter Run 7:23.00 Madisyn Peeples 2010-09-25 Gatorland&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/bgjhs-team-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Middle School Records</title>
		<link>http://purplestriders.com/two-new-middle-school-records/</link>
		<comments>http://purplestriders.com/two-new-middle-school-records/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:43:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGHS - Records - Female]]></category>
		<category><![CDATA[BGHS - Records - Male]]></category>
		<category><![CDATA[BGJHS X-Country]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[brittney hansen]]></category>
		<category><![CDATA[chloe games]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[madisyn peeples]]></category>
		<category><![CDATA[middle school state]]></category>
		<category><![CDATA[moc]]></category>
		<category><![CDATA[new records]]></category>
		<category><![CDATA[trajon hall]]></category>
		<category><![CDATA[x-country]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=812</guid>
		<description><![CDATA[Congratulations to both the Boys and Girls Junior High X-Country team! Madisyn Peeples started the day off with a new school record in the 4K race with a time of 15:17 while finishing 6th over all out of 320 other girls. Brittney Hansen finished in 9th with a time of 15:38 to earn both girls&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/two-new-middle-school-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Meet Insight</title>
		<link>http://purplestriders.com/state-meet-insight/</link>
		<comments>http://purplestriders.com/state-meet-insight/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:17:38 +0000</pubDate>
		<dc:creator>Lee_Fowlkes</dc:creator>
				<category><![CDATA[BGJHS X-Country]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[meet of champions]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[moc]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=803</guid>
		<description><![CDATA[Here are some of my thoughts about the State meet for those of you who are attending for the first time. Others may have more information to share as well. Masterson Station Park is off of Leestown Road in Lexington. There is a back way in that seemed to save us some time last year,&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/state-meet-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City-County results posted</title>
		<link>http://purplestriders.com/city-county-results-posted/</link>
		<comments>http://purplestriders.com/city-county-results-posted/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:37:27 +0000</pubDate>
		<dc:creator>Lee_Fowlkes</dc:creator>
				<category><![CDATA[BGHS - Records - Female]]></category>
		<category><![CDATA[BGHS - Records - Male]]></category>
		<category><![CDATA[BGJHS X-Country]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[city-county]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=794</guid>
		<description><![CDATA[The results from tonight&#8217;s City-County race are posted here. Congratulations to all the runners for a great showing and for bringing home the overall trophy. The middle school boys came in 3rd place, and the middle school girls, varsity boys and varsity girls all placed 1st.]]></description>
		<wfw:commentRss>http://purplestriders.com/city-county-results-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Cross Country State Meet</title>
		<link>http://purplestriders.com/elementary-and-middle-school-xc/</link>
		<comments>http://purplestriders.com/elementary-and-middle-school-xc/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:58:43 +0000</pubDate>
		<dc:creator>Coach Wade</dc:creator>
				<category><![CDATA[BGJHS X-Country]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=769</guid>
		<description><![CDATA[Parents, Congratulations to all the runner who have made the State team!! Your hard work has paid off.  The following information is for this Saturdays Middle School State Championships to be held in Lexington Ky (3051 Leestown Rd, Lexington, KY.) For directions and times etc please visit KTCCCA&#8217;s website KTCCCA.org also the flier for the meet can be found here.&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/elementary-and-middle-school-xc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
