<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Striders - Track &#38; Field / Cross Country - Bowling Green, KY &#187; BGHS Track Meet Results</title>
	<atom:link href="http://purplestriders.com/category/results-2/bghs-track-meet-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplestriders.com</link>
	<description>Bowling Green High School and Bowling Green Junior High - Track &#38; Field - Cross Country</description>
	<lastBuildDate>Mon, 10 Jun 2013 22:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 BGHS High School Track Results</title>
		<link>http://purplestriders.com/2013-bghs-high-school-track-results/</link>
		<comments>http://purplestriders.com/2013-bghs-high-school-track-results/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:36:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2398</guid>
		<description><![CDATA[Date Location Day Time Apr 9th @Warren East Tue. Results Apr 13th @Muhlenberg Inv. Sat. Results Apr 19th @Assumption Fri. Results Apr 23rd SKY Conference @South Warren Tue. Results Apr 26-27th @Eastern Relays Fri-Sat. Results Apr 30th City County @South Warren Tues. Results May 3rd Kentucky Dream Mile Fri. Results May 9th Reginals @ Central&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/2013-bghs-high-school-track-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction: Lauren Wheeler and Ciara Scott Nearly Break School Record</title>
		<link>http://purplestriders.com/lauren-wheeler-ciara-scott-nearly-break-school-record/</link>
		<comments>http://purplestriders.com/lauren-wheeler-ciara-scott-nearly-break-school-record/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:14:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cara nichols]]></category>
		<category><![CDATA[ciara scott]]></category>
		<category><![CDATA[dream mile]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[lauren wheeler]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1216</guid>
		<description><![CDATA[Louisville, KY. Lauren Wheeler and Ciara Scott nearly broke a 14 year old BGHS school record in the One Mile run with a time of 5:09.13 placing 5th and Ciara Scott who finished in 6th with a time of 5:10.08 in the Kentucky Dream Mile. Lauren and Ciara were chasing a record which is currently&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/lauren-wheeler-ciara-scott-nearly-break-school-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGHS Girls Take Second At Great Gator</title>
		<link>http://purplestriders.com/bghs-girls-take-second-at-great-gator/</link>
		<comments>http://purplestriders.com/bghs-girls-take-second-at-great-gator/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:54:10 +0000</pubDate>
		<dc:creator>Hammy</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[great gator]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1169</guid>
		<description><![CDATA[Congratulations to the Bowling Green High School girls track team for finishing in second place at the Great Gator Invitational. The Lady Purples second out of 17 other schools. Trevor Prieskorn broke her own school record for the Pole Vault with a new height of 9-0. as well as Chyna Clement set a new school&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/bghs-girls-take-second-at-great-gator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Eastern Relays</title>
		<link>http://purplestriders.com/results-eastern-relays/</link>
		<comments>http://purplestriders.com/results-eastern-relays/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:55:27 +0000</pubDate>
		<dc:creator>Hammy</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[1600m]]></category>
		<category><![CDATA[800m]]></category>
		<category><![CDATA[eastern relays]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1250</guid>
		<description><![CDATA[Here are the results from the Eastern Relays. We had a few girls qualify for this track meet and represented BGHS very well against the states top schools as well as surrounding states as well. Click here for the 2012 Eastern Relays Results. &#160;]]></description>
		<wfw:commentRss>http://purplestriders.com/results-eastern-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Panther Twilight Invitational</title>
		<link>http://purplestriders.com/results-panther-twilight-invitational/</link>
		<comments>http://purplestriders.com/results-panther-twilight-invitational/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:16:52 +0000</pubDate>
		<dc:creator>Hammy</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[panther twilight invitational]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1135</guid>
		<description><![CDATA[Here are the results from the Panther Twilight Inv.]]></description>
		<wfw:commentRss>http://purplestriders.com/results-panther-twilight-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Warren East Raider Run</title>
		<link>http://purplestriders.com/results-warren-east-raider-run/</link>
		<comments>http://purplestriders.com/results-warren-east-raider-run/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 03:02:13 +0000</pubDate>
		<dc:creator>Hammy</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[bghs]]></category>
		<category><![CDATA[bowling green high school]]></category>
		<category><![CDATA[raider run]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[warren east]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1077</guid>
		<description><![CDATA[Here are the results from today&#8217;s Warren East Raider Run Congratulations to the girls for their first place finish.]]></description>
		<wfw:commentRss>http://purplestriders.com/results-warren-east-raider-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Bowling Green Tri-Meet</title>
		<link>http://purplestriders.com/results-bowling-green-tri-meet/</link>
		<comments>http://purplestriders.com/results-bowling-green-tri-meet/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:25:36 +0000</pubDate>
		<dc:creator>Hammy</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[bghs]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1058</guid>
		<description><![CDATA[Here are the results from the Bowling Green Tri-Meet. Click the link to view.]]></description>
		<wfw:commentRss>http://purplestriders.com/results-bowling-green-tri-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chyna Clement Breaks Her Own School Record</title>
		<link>http://purplestriders.com/chyna-clement-breaks-her-own-school-record/</link>
		<comments>http://purplestriders.com/chyna-clement-breaks-her-own-school-record/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:09:01 +0000</pubDate>
		<dc:creator>Hammy</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[4x800]]></category>
		<category><![CDATA[bghs]]></category>
		<category><![CDATA[bowling green]]></category>
		<category><![CDATA[central hardin]]></category>
		<category><![CDATA[chyna clement]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shot put]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1009</guid>
		<description><![CDATA[March 31, 2012 &#8211; Cecilia, KY Central Hardin Invitational Chyna Clement does it again. She breaks her own school record and beats her own state leading throw of 37-07, with a new distance of 37-09.50! Awesome job Chyna! Also the girls 4&#215;800 team runs a 9:51 that currently puts them at number 1 in the state&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/chyna-clement-breaks-her-own-school-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Results Larue County Invitational</title>
		<link>http://purplestriders.com/meet-results-larue-county-invitational/</link>
		<comments>http://purplestriders.com/meet-results-larue-county-invitational/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:49:07 +0000</pubDate>
		<dc:creator>Hammy</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[bghs]]></category>
		<category><![CDATA[chyna clement]]></category>
		<category><![CDATA[larue county]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=960</guid>
		<description><![CDATA[March 24, 2012 &#8211; Hodgenville, KY Larue County Invitational A great start to the season for Bowling Green High School senior Chyna Clement, who not only set a NEW BGHS Track and Field record with a throw of 37-07 in the shot put, she is also the current Kentucky state leader in the shot put.&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/meet-results-larue-county-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet results Warren East All Comers</title>
		<link>http://purplestriders.com/meet-results-warren-east-all-comers/</link>
		<comments>http://purplestriders.com/meet-results-warren-east-all-comers/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:32:04 +0000</pubDate>
		<dc:creator>Hammy</dc:creator>
				<category><![CDATA[BGHS Track Meet Results]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[all comers]]></category>
		<category><![CDATA[bghs]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[warren east]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=957</guid>
		<description><![CDATA[Congratulations to both the boy and girls team for their first place team finishes at the recent Warren East All-Comers 3/20/12 click the link for all the results.]]></description>
		<wfw:commentRss>http://purplestriders.com/meet-results-warren-east-all-comers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
