<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Striders - Track &#38; Field / Cross Country - Bowling Green, KY &#187; BGJHS Track</title>
	<atom:link href="http://purplestriders.com/category/track-field/bgjhs-track-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplestriders.com</link>
	<description>Bowling Green High School and Bowling Green Junior High - Track &#38; Field - Cross Country</description>
	<lastBuildDate>Mon, 10 Jun 2013 22:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bowling Green Junior High Records</title>
		<link>http://purplestriders.com/bgjhs-team-records/</link>
		<comments>http://purplestriders.com/bgjhs-team-records/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 03:01:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS - Team Records – Female]]></category>
		<category><![CDATA[BGJHS - Team Records – Male]]></category>
		<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[BGJHS X-Country]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=90</guid>
		<description><![CDATA[BGJHS Girls team records 100 Meter Hurdles 17.74h Paige Hiltner 2011-04-28 Greenwood MS Meet 100 Meter Dash 13.02 Katie Cohron 2008-04-19 Great Gator MS Invitational 1500 Meter Run 5:10.21 Madisyn Peeples 2013-03-01 Mason Dixon Games 1600 Meter Run 5:15.75 Madisyn Peeples 2013-05-25 KTCCCA Middle School State Championship 2000 Meter Run 7:23.00 Madisyn Peeples 2010-09-25 Gatorland&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/bgjhs-team-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madisyn Peeples Shatters BGJHS 1600M &amp; 3200M School Records</title>
		<link>http://purplestriders.com/madisyn-peeples-shatters-bgjhs-1600m-school-record/</link>
		<comments>http://purplestriders.com/madisyn-peeples-shatters-bgjhs-1600m-school-record/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:27:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS - Team Records – Female]]></category>
		<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[1600]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[ktccca middle school]]></category>
		<category><![CDATA[madisyn peeples]]></category>
		<category><![CDATA[school record]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2464</guid>
		<description><![CDATA[Congratulations to Madisyn Peeples for setting a BGJHS 1600m record with a time of 5.15.75 earning herself KTCCCA Middle School State Runner-Up. Madisyn turn right around and finished State Runner-Up in the 3200M while smashing her old BGJHS school record with a new time of 11:09.25]]></description>
		<wfw:commentRss>http://purplestriders.com/madisyn-peeples-shatters-bgjhs-1600m-school-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Parent Packet Track Info</title>
		<link>http://purplestriders.com/2013-parent-packet-track-info/</link>
		<comments>http://purplestriders.com/2013-parent-packet-track-info/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:26:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2013 track schedule]]></category>
		<category><![CDATA[20134]]></category>
		<category><![CDATA[parent packet]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet info]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2335</guid>
		<description><![CDATA[Good evening parents, if you were unable to make it to the parent meeting last week, please have your child pick up a parent packet from Coach Hamilton, or you can download it by clicking the link http://purplestriders.com/forms/13_track_parent_packet.pdf.  There are a few important forms in the packet to fill out and return.  Next Monday, March&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/2013-parent-packet-track-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Area 2 Track &amp; Field Middle School Team</title>
		<link>http://purplestriders.com/12-area-2-ms-track/</link>
		<comments>http://purplestriders.com/12-area-2-ms-track/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 05:09:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[all area team]]></category>
		<category><![CDATA[area 2]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[jr high]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[runner of the year]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2022</guid>
		<description><![CDATA[Congratulations to the following Bowling green Junior High Track &#38; Field athletes for making the 2012 Area 2 Middle School Team: GIRLS: Brittney Hansen, Bowling Green 5:27 1600M Bowling Green 55.26 4&#215;100 (Tyria Smart, Camille Smart, Jasmine Varner, Rose Mary Jackson) Camille Smart, Bowling Green 57.17 300 Hurdles Jasmine Varner, Bowling Green 28.51 200M Madisyn&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/12-area-2-ms-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School State: One State Meet Record Seven School Records</title>
		<link>http://purplestriders.com/middle-school-state-one-state-meet-record-six-school-records/</link>
		<comments>http://purplestriders.com/middle-school-state-one-state-meet-record-six-school-records/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:50:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGHS - Team Records - Female]]></category>
		<category><![CDATA[BGHS - Team Records - Male]]></category>
		<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[blake cleary]]></category>
		<category><![CDATA[brittney hansen]]></category>
		<category><![CDATA[jasmine varner]]></category>
		<category><![CDATA[ktccca]]></category>
		<category><![CDATA[ktccca middle school]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[robbie lofton]]></category>
		<category><![CDATA[state champion]]></category>
		<category><![CDATA[state meet]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[trajon hall]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1544</guid>
		<description><![CDATA[Lexington, KY. &#160; With record high temperatures and the track reaching over 100 degrees; several BGJHS track and field athletes break seven Bowling Green Jr. High School records while setting a new state meet record. &#160; In the sprinting events, Blake Cleary set the stage early by placing 5th out of 44, in the boys&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/middle-school-state-one-state-meet-record-six-school-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results From The North Hardin Derby Classic</title>
		<link>http://purplestriders.com/results-from-the-north-hardin-derby-classic/</link>
		<comments>http://purplestriders.com/results-from-the-north-hardin-derby-classic/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:35:21 +0000</pubDate>
		<dc:creator>Coach Flemister</dc:creator>
				<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[BGJHS Track Meet Results]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[north hardin derby classic]]></category>
		<category><![CDATA[school records broken]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1159</guid>
		<description><![CDATA[Over the weekend, the BGJHS boys and girls Track and Field Teams participated in the North Hardin Derby Classic, both placing second overall! For the girls: In the girls’ 100 meter hurdles Camille Smart finished first; Girls’ 100 meter dash—Tyria Smart finished 2nd, Jasmine Varner finished 3rd; 1600 meter run—Hannah Bain-Selbo placed 5th; 400 meter&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/results-from-the-north-hardin-derby-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New records from 3 APR-Warren East All Comers meet</title>
		<link>http://purplestriders.com/new-records-from-3-apr-warren-east-all-comers-meet/</link>
		<comments>http://purplestriders.com/new-records-from-3-apr-warren-east-all-comers-meet/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:40:24 +0000</pubDate>
		<dc:creator>Coach Flemister</dc:creator>
				<category><![CDATA[BGJHS - Team Records – Male]]></category>
		<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[all comers]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[blake cleary]]></category>
		<category><![CDATA[jamale carothers]]></category>
		<category><![CDATA[jr high]]></category>
		<category><![CDATA[kiyahn boards]]></category>
		<category><![CDATA[robbie lofton]]></category>
		<category><![CDATA[school record]]></category>
		<category><![CDATA[tristan murray]]></category>
		<category><![CDATA[warren east]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=1047</guid>
		<description><![CDATA[Congratulations to the following for setting new school records. 4&#215;200 meter relay team of Tristan Murray, Jamale Carothers, Kiyahn Boards and Robbie Lofton placed 1st with a time of 1:44.32, breaking the school record. Blake Cleary ran 17.01 in the 100 meter hurdles, breaking the school record. Robbie Lofton placed first with a time of&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/new-records-from-3-apr-warren-east-all-comers-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green Junior High School Records Shattered At Recent Track Meet</title>
		<link>http://purplestriders.com/bowling-green-junior-high-records-shattered-at-recent-track-meet/</link>
		<comments>http://purplestriders.com/bowling-green-junior-high-records-shattered-at-recent-track-meet/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:31:33 +0000</pubDate>
		<dc:creator>Coach Flemister</dc:creator>
				<category><![CDATA[BGJHS - Team Records – Male]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[blake cleary]]></category>
		<category><![CDATA[brittney hansen]]></category>
		<category><![CDATA[chloe games]]></category>
		<category><![CDATA[cody boyd]]></category>
		<category><![CDATA[jamale carothers]]></category>
		<category><![CDATA[madisyn peeples]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[robbie lofton]]></category>
		<category><![CDATA[trajon hall]]></category>
		<category><![CDATA[tristan murray]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=980</guid>
		<description><![CDATA[Congratulations to all that participated at todays BGJHS track meet held at Bowling Green High School. We had six boys&#8217; school records shattered yesterday. The best part&#8211; this was only the first race of the season!! Click here to see the meet results. Boys 100 meter Hurdles 17.27 Blake Cleary Boys 1600 meter run 4:58.43 Trajon Hall&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/bowling-green-junior-high-records-shattered-at-recent-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGJHS Track and Field Conditioning</title>
		<link>http://purplestriders.com/bgjhs-track-and-field-conditioning/</link>
		<comments>http://purplestriders.com/bgjhs-track-and-field-conditioning/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:07:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[bowling green junior high]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=837</guid>
		<description><![CDATA[Track and Field Conditioning will start on February 6th at 3:30 p.m. at BGHS. All students participating must have a current physical or get one before Feb 6th. Click here if you need a Physical Form. Physicals are good for one year. That means 365 days not 366 days. So make sure and get them done ASAP.If you&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/bgjhs-track-and-field-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green Junior High Season Point Standings</title>
		<link>http://purplestriders.com/bowling-green-junior-high-season-point-standings/</link>
		<comments>http://purplestriders.com/bowling-green-junior-high-season-point-standings/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:48:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[junior high]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[scoting]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=492</guid>
		<description><![CDATA[Here are the 2011 Bowling Green Junior High School Tack and Field scoring leaders for the season: Click here to view or print the boys scores.. Click here to view or print the girls scores..]]></description>
		<wfw:commentRss>http://purplestriders.com/bowling-green-junior-high-season-point-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
