<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Striders - Track &#38; Field / Cross Country - Bowling Green, KY &#187; Track &amp; Field</title>
	<atom:link href="http://purplestriders.com/category/track-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplestriders.com</link>
	<description>Bowling Green High School and Bowling Green Junior High - Track &#38; Field - Cross Country</description>
	<lastBuildDate>Mon, 10 Jun 2013 22:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>KTCCCA Class AAA All-State Track Team</title>
		<link>http://purplestriders.com/ktccca-class-aaa-all-state-track-team/</link>
		<comments>http://purplestriders.com/ktccca-class-aaa-all-state-track-team/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 20:50:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[all-state]]></category>
		<category><![CDATA[ktccca]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2477</guid>
		<description><![CDATA[Congratulations to the following Purples who have made the KTCCCA Class AAA All-State Track Team Long Jump: Robbie Lofton &#8211; Second Team 3200M: Ciara Scott &#8211; Second Team 4&#215;800: Ciara Scott, Brittney Hansen, Sarah-Emily Woodward, Lauren Wheeler &#8211; First Team Full list of the girls team: http://ky.milesplit.com/articles/107706-ktccca-class-aaa-girls-all-state-teams Full list of the boys team: http://ky.milesplit.com/articles/107707-ktccca-class-aaa-boys-all-state-team]]></description>
		<wfw:commentRss>http://purplestriders.com/ktccca-class-aaa-all-state-track-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green High School Records</title>
		<link>http://purplestriders.com/bghs-records/</link>
		<comments>http://purplestriders.com/bghs-records/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 04:04:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGHS - Team Records - Female]]></category>
		<category><![CDATA[BGHS - Team Records - Male]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=11</guid>
		<description><![CDATA[BGHS Girls Records 100 Meter Hurdles 17.01 Paige Hiltner 2012-05-19 Kentucky State Track Meet 100 Meter Dash 12.59 Ameshia McMillian 2006-05-13 SKY Conference 1500 Meter Run 4:59.75 Cara Nichols 2001-02-23 Mason-Dixon Games 1500M Steeplechase 5:32.08 Ciara Scott 2013-04-06 APSU High School Classic 1600 Meter Run 5:09.80 Cara Nichols 1998-05-09 Inventional of the South 200 Meter&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/bghs-records/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bowling Green Junior High Records</title>
		<link>http://purplestriders.com/bgjhs-team-records/</link>
		<comments>http://purplestriders.com/bgjhs-team-records/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 03:01:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS - Team Records – Female]]></category>
		<category><![CDATA[BGJHS - Team Records – Male]]></category>
		<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[BGJHS X-Country]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.purplestriders.com/?p=90</guid>
		<description><![CDATA[BGJHS Girls team records 100 Meter Hurdles 17.74h Paige Hiltner 2011-04-28 Greenwood MS Meet 100 Meter Dash 13.02 Katie Cohron 2008-04-19 Great Gator MS Invitational 1500 Meter Run 5:10.21 Madisyn Peeples 2013-03-01 Mason Dixon Games 1600 Meter Run 5:15.75 Madisyn Peeples 2013-05-25 KTCCCA Middle School State Championship 2000 Meter Run 7:23.00 Madisyn Peeples 2010-09-25 Gatorland&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/bgjhs-team-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madisyn Peeples Shatters BGJHS 1600M &amp; 3200M School Records</title>
		<link>http://purplestriders.com/madisyn-peeples-shatters-bgjhs-1600m-school-record/</link>
		<comments>http://purplestriders.com/madisyn-peeples-shatters-bgjhs-1600m-school-record/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:27:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS - Team Records – Female]]></category>
		<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[1600]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bgjhs]]></category>
		<category><![CDATA[ktccca middle school]]></category>
		<category><![CDATA[madisyn peeples]]></category>
		<category><![CDATA[school record]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2464</guid>
		<description><![CDATA[Congratulations to Madisyn Peeples for setting a BGJHS 1600m record with a time of 5.15.75 earning herself KTCCCA Middle School State Runner-Up. Madisyn turn right around and finished State Runner-Up in the 3200M while smashing her old BGJHS school record with a new time of 11:09.25]]></description>
		<wfw:commentRss>http://purplestriders.com/madisyn-peeples-shatters-bgjhs-1600m-school-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region 2 Class 3A Meet Info</title>
		<link>http://purplestriders.com/region-2-class-3a-meet-info-2/</link>
		<comments>http://purplestriders.com/region-2-class-3a-meet-info-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:53:59 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[central hardin]]></category>
		<category><![CDATA[class 3a]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[region 2]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2425</guid>
		<description><![CDATA[Good Evening everyone, I hope all our track and field kids are carbed up and going to bed early. I want to wish everyone good luck tomorrow and tell them to give 110%. Please remember the kids will be leaving from the High School at 2:00pm tomorrow on the bus. Don&#8217;t forget to pack your&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/region-2-class-3a-meet-info-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciara Scott Breaks 15 Year Old One Mile School Record</title>
		<link>http://purplestriders.com/ciara-scott-breaks-15-year-old-one-mile-school-record/</link>
		<comments>http://purplestriders.com/ciara-scott-breaks-15-year-old-one-mile-school-record/#comments</comments>
		<pubDate>Sat, 04 May 2013 16:22:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[brittney hansen]]></category>
		<category><![CDATA[ciara scott]]></category>
		<category><![CDATA[dream mile]]></category>
		<category><![CDATA[lauren wheeler]]></category>
		<category><![CDATA[one mile]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sarah-emily woodward]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2407</guid>
		<description><![CDATA[Four Bowling Green High School runners participated in the Kentucky Dream Mile Friday night in Louisville, KY. The event was hosted by St. X high school and features the top 16 boys and girls milers in the state. The girls represented Bowling Green High School very well. Junior Ciara Scott broke the One Mile school&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/ciara-scott-breaks-15-year-old-one-mile-school-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Dream Mile &#8211; Purples Qualify Four</title>
		<link>http://purplestriders.com/kentucky-dream-mile-purples-qualify-four/</link>
		<comments>http://purplestriders.com/kentucky-dream-mile-purples-qualify-four/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:38:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[brittney hansen]]></category>
		<category><![CDATA[ciara scott]]></category>
		<category><![CDATA[dream mile]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[lauren wheeler]]></category>
		<category><![CDATA[one mile]]></category>
		<category><![CDATA[saint x]]></category>
		<category><![CDATA[sarah-emily woodward]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2386</guid>
		<description><![CDATA[Bowling Green will be traveling this Friday, May 3 to compete in the 4th annual running of the Kentucky Dream Mile for the state’s elite high school boys and girls distance runners hosted by Saint Xavier High School. Quarter of the field of 16 will be represented by four Purples, BGHS Juniors Sarah-Emily Woodward, Lauren&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/kentucky-dream-mile-purples-qualify-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City-County / Great Gator Track Meet Info</title>
		<link>http://purplestriders.com/city-county-great-gator-track-meet-info/</link>
		<comments>http://purplestriders.com/city-county-great-gator-track-meet-info/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:38:36 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[city-county]]></category>
		<category><![CDATA[great gator]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2393</guid>
		<description><![CDATA[Good Afternoon.  Hope you are outside enjoying this beautiful day. Here is some info about the upcoming week in track and field. Tomorrow, April 30th-Tuesday, City/County Meet at South Warren High School.  The runners need to be there by 4:45pm.  There is no bus. Each runner must provide their own transportation. Saturday, May 4th,  Gator&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/city-county-great-gator-track-meet-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumption Track Meet Directions This Friday</title>
		<link>http://purplestriders.com/assumption-track-meet-directions-this-friday/</link>
		<comments>http://purplestriders.com/assumption-track-meet-directions-this-friday/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 01:40:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[track meet]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2375</guid>
		<description><![CDATA[I&#8217;ve received some questions about the location of the Assumption Track &#38; Field facility (the George &#38; Debra Quill Track &#38; Field facility, more generally called the Assumption Green).  Here are some directions below. First, our physical address (from the school&#8217;s website):  4500 Champions Trace Lane (Louisville, 40218). Second, directions from our school website: FROM THE EAST:&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/assumption-track-meet-directions-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Parent Packet Track Info</title>
		<link>http://purplestriders.com/2013-parent-packet-track-info/</link>
		<comments>http://purplestriders.com/2013-parent-packet-track-info/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:26:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BGJHS Track]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2013 track schedule]]></category>
		<category><![CDATA[20134]]></category>
		<category><![CDATA[parent packet]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet info]]></category>

		<guid isPermaLink="false">http://purplestriders.com/?p=2335</guid>
		<description><![CDATA[Good evening parents, if you were unable to make it to the parent meeting last week, please have your child pick up a parent packet from Coach Hamilton, or you can download it by clicking the link http://purplestriders.com/forms/13_track_parent_packet.pdf.  There are a few important forms in the packet to fill out and return.  Next Monday, March&#8230;]]></description>
		<wfw:commentRss>http://purplestriders.com/2013-parent-packet-track-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
