Posts tagged track and field
Bowling Green High School Records
Jun 1st
|
BGHS Girls Records
|
||||
| 100 Meter Hurdles | 17.01 | Paige Hiltner | 2012-05-19 | Kentucky State Track Meet |
| 100 Meter Dash | 12.59 | Ameshia McMillian | 2006-05-13 | SKY Conference |
| 1500 Meter Run | 4:59.75 | Cara Nichols | 2001-02-23 | Mason-Dixon Games |
| 1500M Steeplechase | 5:32.08 | Ciara Scott | 2013-04-06 | APSU High School Classic |
| 1600 Meter Run | 5:09.80 | Cara Nichols | 1998-05-09 | Inventional of the South |
| 200 Meter Dash | 26.54h | Candice Johnson | 1999-05-26 | Region 3 AA |
| 2000M Steeplechase | 7:19.73 | Ciara Scott | 2013-06-01 | Music City Distance Carnival |
| Two Mile Run | 11:02.39 | Cara Nichols | 1998-06-19 | National Scholastic Outdoors |
| 3000 Meter Run | 10:36.15 | Cara Nichols | 1998-01-30 | Mason-Dixon Games |
| 300 Meter Hurdles | 50.35 | Tiosha Beasley | 2006-05-25 | Region 1 AAA |
| 3200 Meter Run | 11:03.74 | Ciara Scott | 2013-04-26 | Eastern Relays |
| Three Mile Run | 20:31.22 | Ariel Lyles | 2005-09-10 | Brooks Memphis Twilight Cross Country Classic |
| 4000 Meter Run | 14:44.30 | Cara Nichols | 1997-10-25 | KTCCCA Meet of Champions |
| 400 Meter Dash | 59.69 | Katie Cohron | 2009-05-22 | Kentucky State Track Meet |
| 4×100 Meter Relay | 50.84 | Jovion Embree, Candice Johnson, Julia Johnson, Nakeia Reynolds | 1999-06-04 | Kentucky State Track Meet |
| 4×200 Meter Relay | 1:45.50 | Jovion Embree, Candice Johnson, Julia Johnson, Katherine Hunt | 2000-06-02 | Kentucky State Track Meet |
| 4×400 Meter Relay | 4:15.04 | Katie Cohron, Ron Deshia McMillan, Sophie Wohltjen, Rebecca Scott | 2007-05-24 | Region 1 AAA |
| 4×800 Meter Relay | 9:40.00 | Van Games, Ciara Scott, Brittney Hansen, Lauren Wheeler | 2012-05-19 | Kentucky State Track Meet |
| 5000 Meter Run | 18:06.40 | Madisyn Peeples | 2102-11-24 | Nike Cross Nationals Southeast Regional |
| 55 Meter Hurdles | 11.05 | Hillary Hill | 2006-03-04 | Mason-Dixon Games |
| 55 Meter Dash | 7.80 | Ameishia Mcmilliam | 2006-03-04 | Mason-Dixon Games |
| 60 Meter Hurdles | 12.03 | Callie Linden | 2006-01-21 | Wildcat Invitational |
| 60 Meter Dash | 8.41 | Julia Johnson | 2000-02-19 | UK High School Invitational |
| 800 Meter Run | 2:21.34 | Lauren Wheeler | 2011-05-28 | Kentucky State Track Meet |
| Discus | 121-4 | Stephanie Robinson | 2005-06-03 | Kentucky State Track Meet |
| High Jump | 5-4 | Heather Smith | 2009-04-24 | Warren East Raider Run |
| Javelin | 75-6 | Debra Costa | 2011-05-07 | Sky Conference |
| Long Jump | 17-5 | Rebecca Scott | 2007-04-12 | Logan County All-Comers |
| One Mile Run | 5:03.59 | Ciara Scott | 2013-05-03 | 2013 Kentucky Dream Mile |
| Pole Vault | 9-6 | Trevor Prieskorn | 2012-05-19 | Kentucky State Track Meet |
| Shot Put | 38-07 | Chyna Clement | 2012-05-05 | Great Gator |
| Triple Jump | 35-2.75 | Tiosha Beasley | 2009-05-16 | Region 2 AAA |
|
BGHS Boys Records
|
||||
| 100 Meter Dash | 10.86 | Jonathan Embree | 1998-05-29 | Kentucky State Track Meet |
| 110 Meter Hurdles | 15.15 | Tyrone Anthony | 1990-06-01 | Kentucky State Track Meet |
| 1500 Meter Run | 4:11.69 | Clay Pendleton | 2002-02-22 | Mason Dixon Games |
| 1600 Meter Run | 4:20.17 | Matthew Tabor | 1998-05-20 | Top Boys Distance Times 1998 |
| 200 Meter Dash | 22.35 | Patrick Johnson | 2000-06-02 | Kentucky State Track Meet |
| Two Mile Run | 10:12.64 | Clay Pendleton | 2000-02-19 | UK High School Invitational |
| 3000 Meter Run | 9:08.09 | Matthew Tabor | 1998-04-25 | Penn Relays Carnival |
| 300 Meter Hurdles | 41.05 | Brad Graham | 1998-05-29 | Kentucky State Track Meet |
| 3200 Meter Run | 9:20.82 | Matthew Tabor | 1998-05-20 | Top Boys Distance Times 1998 |
| Three Mile Run | 16:03.20 | Justin Griffin | 1997-10-04 | Vulcan Classic |
| 4000 Meter Run | 16:15.09 | Owen Hannah | 2010-09-11 | Purple Strider Invitational |
| 400 Meter Dash | 49.80 | Tom Brown | 1989-05-26 | Kentucky State Track Meet |
| 4×100 Meter Relay | 43.70 | Relay Team | 1996-05-31 | Kentucky State Track Meet |
| 4×200 Meter Relay | 1:32.19 | Relay Team | 1984-06-02 | Kentucky State Track Meet |
| 4×400 Meter Relay | 3:26.00 | Relay Team | 1990-06-01 | Kentucky State Track Meet |
| 4×800 Meter Relay | 8:08.82 | Relay Team | 1997-05-30 | Kentucky State Track Meet |
| 5000 Meter Run | 15:47.70 | Clay Pendleton | 2000-09-23 | Gatorland Run |
| 55 Meter Hurdles | 8.95 | Chris Tucker | 2006-03-04 | Mason-Dixon Games |
| 55 Meter Dash | 6.80 | Tyreon Clark | 2010-03-05 | 50th Annual Mason-Dixon Games |
| 60 Meter Hurdles | 9.41 | Chris Tucker | 2006-01-21 | Wildcat Invitational |
| 60 Meter Dash | 7.41 | Preston Wilson | 2006-01-21 | Wildcat Invitational |
| 800 Meter Run | 1:57.90 | Will Newman | 2010-04-13 | Greenwood All-Comers |
| Discus | 163-0 | Matt Taitt | 2005-05-27 | Region 1 AAA |
| High Jump | 6-8 | Caleb Smith | 1996-05-31 | Kentucky State Track Meet |
| Javelin | 157-9 | Ryan Wallace | 2008-05-09 | SKY Conference |
| Long Jump | 23-7.5 | Jonathan Embree | 1998-05-29 | Kentucky State Track Meet |
| One Mile Run | 4:24.90 | Ron Skillern | 1972-05-27 | Kentucky Class A/AA State Track Meet |
| Pole Vault | 10-6 | Ben Ballard | 2002-04-26 | Raider Track & Field Invitational |
| Shot Put | 56-0 | Matt Taitt | 2005-06-03 | Kentucky State Track Meet |
| Triple Jump | 47-10.75 | William Beasley | 1984-06-02 | Kentucky State Track Meet |
KTCCCA Middle School State Championship Performance List
May 22nd
Here is a link to this Saturdays Middle School State Championship performance list.
Region 2 Class 3A Meet Info
May 8th
Good Evening everyone, I hope all our track and field kids are carbed up and going to bed early. I want to wish everyone good luck tomorrow and tell them to give 110%.
Please remember the kids will be leaving from the High School at 2:00pm tomorrow on the bus. Don’t forget to pack your uniform and racing shoes. Water, granola bars, bagels and bananas will be provided but extra food money would probably be a good idea. The meet begins at 4:30 CST time. Central Hardin is in EST time zone. I’m sure there will be a spectator fee, please keep that in mind.
I looked on Ky milesplit and got the address to Central Hardin. It is 3040 Leitchfield Rd, Cecilia, Ky 42724.
GO PURPLES!!!!!!!!!!!!!
Tentative Track and Field Banquet – May 30th, Thursday. Save the date. More details to follow.
If you have any questions please email me or text me at 996-5500,
Donna
2013 Parent Packet Track Info
Mar 11th
Good evening parents, if you were unable to make it to the parent meeting last week, please have your child pick up a parent packet from Coach Hamilton, or you can download it by clicking the link http://purplestriders.com/forms/13_track_parent_packet.pdf. There are a few important forms in the packet to fill out and return. Next Monday, March 18th, will be the deadline to order sweatsuits and/or bags. Also please remember to have your child soliciting sponsors for our fund raiser t-shirts. Our own, Ben Peterson, is working on his Eagel Scout project, and he needs our help. I will be forwarding an email with more info.
Thank you for reading all my ramblings,
Donna
2013 Track and Field Parent Meeting
Mar 4th
Good Afternoon everyone, It is that time again for our track and field parent meeting. Our meeting will be March 7th (Thursday) in
the Commons area at the High School @ 5:30 after track practice.
Look forward to seeing everyone again.
Donna
Recent Comments